
Engagement Ring Sizing
Engagement
Ring Sizing
Finding the right size for a ring or band can be simple. Use our easy guide to determine a comfortable fit.
Shop rings
DELIBERATELY DIFFERENT NO. 1
Engagement Ring Fitting
The optimal ring size should fit comfortably on the finger all day and in different climates. The wearer should be able to put on the ring or band effortlessly over the knuckle. Moreover, the ring should not fall off when shaking the hand or when the hand faces downward.
If your ring can swell in warmer weather, we suggest going a quarter size up. At With Clarity, we offer rings and bands in all common sizes along with half and quarter sizes. Shop with confidence!

Common Ring Sizes
Women’s ring sizes typically range from 3 to 9 within the United States. The most common women’s ring sizes are from size 6 to 7. The most popular men’s U.S. ring size is size 9.

Ring Size Conversion Chart
MM measurements are derived from the inner circumference.
Inside Circumference | US/Canada | British/Irish/Australian | Japanese | French | German | |
Inches | MM | |||||
1.840 | 46.8 | 4 | H | 7 | 46 1/2 | 15 |
1.890 | 48.0 | 4.5 | I 1/2 | 8 | 47 3/4 | 15 1/2 |
1.940 | 49.3 | 5 | J 1/2 | 9 | 49 | 15 3/4 |
1.990 | 50.6 | 5.5 | K 1/2 | 10 | 50 1/4 | 16 1/4 |
2.041 | 51.8 | 6 | L 1/2 | 11 | 51 1/2 | 16 1/2 |
2.091 | 53.1 | 6.5 | M 1/2 | 13 | 52 3/4 | 17 |
2.141 | 54.4 | 7 | N 1/2 | 14 | 54 | 17 1/4 |
2.192 | 55.7 | 7.5 | O 1/2 | 15 | 55 1/4 | 17 1/2 |
2.242 | 56.9 | 8 | P 1/2 | 16 | 56 1/2 | 18 |
2.292 | 58.2 | 8.5 | Q 1/2 | 17 | 57 3/4 | 18 1/2 |
2.342 | 59.5 | 9 | R 1/2 | 18 | 59 | 19 |
2.393 | 60.8 | 9.5 | S 1/2 | 19 | 60 1/4 | 19 1/2 |
2.443 | 62.1 | 10 | T 1/2 | 20 | 61 1/2 | 20 |
2.493 | 63.3 | 10.5 | U 1/2 | 22 | 62 3/4 | 20 1/2 |
2.543 | 64.6 | 11 | V 1/2 | 23 | 64 | 20 3/4 |
2.594 | 65.9 | 11.5 | W 1/2 | 24 | 65 1/4 | 21 |
2.644 | 67.2 | 12 | X 1/2 | 25 | 66 1/2 | 21 1/4 |
2.694 | 68.4 | 12.5 | Z | 26 | 67 3/4 | 21 3/4 |
2.744 | 69.7 | 13 | Z 1 | 27 | 69 | 22 |
2.795 | 71 | 13.5 | Z 2 | 29 | ||
2.845 | 72.3 | 14 | Z 3 | 31 | ||
2.895 | 73.5 | 14.5 | Z 4 | 32 | ||
2.945 | 74.8 | 15 | Z 5 | 33 | ||
2.996 | 76.1 | 15.5 | Z 6 | |||
3.046 | 77.4 | 16 | Z 7 | |||
3.096 | 78.6 | 16.5 | Z 8 | |||
3.146 | 79.9 | 17 | Z 9 | |||
3.197 | 81.2 | 17.5 | ||||
3.247 | 82.5 | 18 | ||||
3.297 | 83.7 | 18.5 | ||||
3.347 | 85.0 | 19 | ||||
3.397 | 86.3 | 19.5 | ||||
3.448 | 87.6 | 20 |

Engagement Ring Resizing
Engagement
Ring Resizing
Most rings and bands can be resized within a few sizes. At With Clarity, we offer complimentary resizing for engagement rings and wedding bands within 30 days of receipt.
While it is typically okay to move a few sizes up or down, try to stay within two finger sizes. Resizing a ring or band any more than two finger sizes can be difficult. When choosing a ring size for yourself or a loved one, it may be a good idea to choose a slightly larger size.

DELIBERATELY DIFFERENT NO. 3
Finding The Best Ring Size
Are you planning a surprise proposal or ring gift? There are a few ways to find ring size without spoiling the sweet gesture.Get some inspiration

See our printable sizing guide to make finding the right size an easy process for your band or ring. See our expert gemologist advice for more on finger sizing while keeping your surprise.
Print sizing guide